SFRplus Test Charts on Color High-Precision LVT Film
본문
These charts are produced with a high-precision LVT film recording process for the best possible density range, low noise, and fine detail. We have multiple options available including Small (Half Sheet), Medium (Full Sheet), and Multi-Size (Full Sheet) targets.
Detail information
These charts contain SFRplus test patterns with 4:1 contrast and grayscale and color patterns, produced with a high-precision LVT film recording process for the best possible density range, low noise, and fine detail. The Multi-Size versions contain 5 different sizes all printed on one sheet of film. The small and medium options are a single size, as indicated in the table below.
Video
| 5x7 Multi-Chart Dimensions | 5x9 Multi-Chart Dimensions | Medium Dimensions (5x7 Only) | Small Dimensions (5x7 Only) | ||||
|---|---|---|---|---|---|---|---|
| Active Area | Bar-to-Bar Height | Active Area | Bar-to-Bar Height | Active Area | Bar-to-Bar Height | Active Area | Bar-to-Bar Height |
| 197 mm × 136 mm 7.75" × 5.357" | 128 mm 5.208" | 235 mm × 131 mm 9.25" × 5.139" | 122.8 mm 4.834" | 229 mm × 163.2 mm 9.016" × 6.425" | 153.5 mm 6.043" | 155 mm × 87.2 mm 6.102" × 3.433" | 82 mm 3.228" |
| 102 mm × 70 mm 4" × 2.765" | 66.1 mm 2.601" | 102 mm × 56 mm 4" × 2.222" | 53.1 mm 2.090" | ||||
| 64 mm × 44 mm 2.5" × 1.728" | 41.3 mm 1.625" | 76 mm × 42 mm 3" × 1.667" | 39.8 mm 1.568" | ||||
| 51 mm × 35 mm 2" × 1.328" | 33.0 mm 1.3" | 51 mm × 28 mm 2" × 1.111" | 26.5 mm 1.045" | ||||
| 38 mm × 26 mm 1.5" × 1.027" | 24.8 mm 0.975" | 38 mm × 21 mm 1.5" × 0.833" | 19.9 mm 0.784 | ||||
- 이전글SFRreg Test Chart 23.04.20
- 다음글ISO 12233:2014 E-SFR 23.04.19